Concacaf qualifying for the 2022 FIFA World Cup in Qatar will feature three rounds of matches and the full schedule follows below:
- First Round Schedule
- Second Round Schedule
- Final Round Schedule
Based on FIFA rankings as of July 16, 2020, Canada will kick off qualifying in the First Round, while the USA begins play in the Final Round.
First Round Schedule
Group A |
---|
Window 1 (Wednesday) | Antigua and Barbuda vs. Montserrat |
Window 1 (Thursday) | El Salvador vs. Grenada |
Window 1 (Saturday) | US Virgin Islands vs. Antigua and Barbuda |
Window 1 (Sunday) | Montserrat vs. El Salvador |
Window 1 (Tuesday) | Grenada vs. US Virgin Islands |
Window 2 (Wednesday) | Montserrat vs. US Virgin Islands |
Window 2 (Friday) | Antigua and Barbuda vs. Grenada |
Window 2 (Saturday) | US Virgin Islands vs. El Salvador |
Window 2 (Tuesday) | Grenada vs. Montserrat |
Window 2 (Tuesday) | El Salvador vs. Antigua and Barbuda |
Group B |
---|
Window 1 (Wednesday) | Suriname vs. Cayman Islands |
Window 1 (Thursday) | Canada vs. Bermuda |
Window 1 (Saturday) | Aruba vs. Suriname |
Window 1 (Sunday) | Cayman Islands vs. Canada |
Window 1 (Tuesday) | Bermuda vs. Aruba |
Window 2 (Wednesday) | Cayman Islands vs. Aruba |
Window 2 (Friday) | Suriname vs. Bermuda |
Window 2 (Saturday) | Aruba vs. Canada |
Window 2 (Tuesday) | Bermuda vs. Cayman Islands |
Window 2 (Tuesday) | Canada vs. Suriname |
Group C |
---|
Window 1 (Wednesday) | Guatemala vs. Cuba |
Window 1 (Thursday) | Curacao vs. St. Vincent and the Grenadines |
Window 1 (Saturday) | British Virgin Islands vs. Guatemala |
Window 1 (Sunday) | Cuba vs. Curacao |
Window 1 (Tuesday) | St. Vincent and the Grenadines vs. British Virgin Islands |
Window 2 (Wednesday) | Cuba vs. British Virgin Islands |
Window 2 (Friday) | Guatemala vs. St. Vincent and the Grenadines |
Window 2 (Saturday) | British Virgin Islands vs. Curacao |
Window 2 (Tuesday) | St. Vincent and the Grenadines vs. Cuba |
Window 2 (Tuesday) | Curacao vs. Guatemala |
Group D |
---|
Window 1 (Wednesday) | Dominican Republic vs. Dominica |
Window 1 (Thursday) | Panama vs. Barbados |
Window 1 (Saturday) | Anguilla vs. Dominican Republic |
Window 1 (Sunday) | Dominica vs. Panama |
Window 1 (Tuesday) | Barbados vs. Anguilla |
Window 2 (Wednesday) | Dominica vs. Anguilla |
Window 2 (Friday) | Dominican Republic vs. Barbados |
Window 2 (Saturday) | Anguilla vs. Panama |
Window 2 (Tuesday) | Barbados vs. Dominica |
Window 2 (Tuesday) | Panama vs. Dominican Republic |
Group E |
---|
Window 1 (Wednesday) | Nicaragua vs. St. Lucia |
Window 1 (Thursday) | Haiti vs. Belize |
Window 1 (Saturday) | Turks and Caicos Islands vs. Nicaragua |
Window 1 (Sunday) | St. Lucia vs. Haiti |
Window 1 (Tuesday) | Belize vs. Turks and Caicos Islands |
Window 2 (Wednesday) | St. Lucia vs. Turks and Caicos Islands |
Window 2 (Friday) | Nicaragua vs. Belize |
Window 2 (Saturday) | Turks and Caicos Islands vs. Haiti |
Window 2 (Tuesday) | Belize vs. St. Lucia |
Window 2 (Tuesday) | Haiti vs. Nicaragua |
Group F |
---|
Window 1 (Wednesday) | St. Kitts and Nevis vs. Puerto Rico |
Window 1 (Thursday) | Trinidad & Tobago vs. Guyana |
Window 1 (Saturday) | Bahamas vs. St. Kitts and Nevis |
Window 1 (Sunday) | Puerto Rico vs. Trinidad & Tobago |
Window 1 (Tuesday) | Guyana vs. Bahamas |
Window 2 (Wednesday) | Puerto Rico vs. Bahamas |
Window 2 (Friday) | St. Kitts and Nevis vs. Guyana |
Window 2 (Saturday) | Bahamas vs. Trinidad & Tobago |
Window 2 (Tuesday) | Guyana vs. Puerto Rico |
Window 2 (Tuesday) | Trinidad & Tobago vs. St. Kitts and Nevis |
Second Round Schedule
- Group A winner vs Group F winner
- Group B winner vs Group E winner
- Group C winner vs Group D winner
Final Round Schedule
Matchday 1 |
---|
June 2021 | Winner B/E vs. Honduras |
June 2021 | Winner A/F vs. USA |
June 2021 | Winner C/D vs. Costa Rica |
June 2021 | Mexico vs. Jamaica |
Matchday 2 |
---|
June 2021 | USA vs. Winner B/E |
June 2021 | Winner A/F vs. Honduras |
June 2021 | Costa Rica vs. Mexico |
June 2021 | Jamaica vs. Winner C/D |
Matchday 3 |
---|
June 2021 | Winner B/E vs. Winner A/F |
June 2021 | Honduras vs. USA |
June 2021 | Winner C/D vs. Mexico |
June 2021 | Costa Rica vs. Jamaica |
Matchday 4 |
---|
June 2021 | Mexico vs. Winner B/E |
June 2021 | Honduras vs. Costa Rica |
June 2021 | Winner A/F vs. Winner C/D |
June 2021 | USA vs. Jamaica |
Matchday 5 |
---|
Sept. 2021 | Jamaica vs. Winner B/E |
Sept. 2021 | Mexico vs. Honduras |
Sept. 2021 | Costa Rica vs. Winner A/F |
Sept. 2021 | Winner C/D vs. USA |
Matchday 6 |
---|
Sept. 2021 | Winner B/E vs. Winner C/D |
Sept. 2021 | Honduras vs. Jamaica |
Sept. 2021 | Winner A/F vs. Mexico |
Sept. 2021 | USA vs. Costa Rica |
Matchday 7 |
---|
Oct. 2021 | Winner B/E vs. Costa Rica |
Oct. 2021 | Honduras vs. Winner C/D |
Oct. 2021 | Winner A/F vs. Jamaica |
Oct. 2021 | USA vs. Mexico |
Matchday 8 |
---|
Oct. 2021 | Winner B/E vs. Mexico |
Oct. 2021 | Costa Rica vs. Honduras |
Oct. 2021 | Winner C/D vs. Winner A/F |
Oct. 2021 | Jamaica vs. USA |
Matchday 9 |
---|
Nov. 2021 | Honduras vs. Winner B/E |
Nov. 2021 | USA vs. Winner A/F |
Nov. 2021 | Costa Rica vs. Winner C/D |
Nov. 2021 | Jamaica vs. Mexico |
Matchday 10 |
---|
Nov. 2021 | Winner B/E vs. USA |
Nov. 2021 | Honduras vs. Winner A/F |
Nov. 2021 | Mexico vs. Costa Rica |
Nov. 2021 | Winner C/D vs. Jamaica |
Matchday 11 |
---|
Jan. 2022 | Winner A/F vs. Winner B/E |
Jan. 2022 | USA vs. Honduras |
Jan. 2022 | Mexico vs. Winner C/D |
Jan. 2022 | Jamaica vs. Costa Rica |
Matchday 12 |
---|
Jan. 2022 | Costa Rica vs. Winner B/E |
Jan. 2022 | Winner C/D vs. Honduras |
Jan. 2022 | Jamaica vs. Winner A/F |
Jan. 2022 | Mexico vs. USA |
Matchday 13 |
---|
March 2022 | Winner B/E vs. Jamaica |
March 2022 | Honduras vs. Mexico |
March 2022 | Winner A/F vs. Costa Rica |
March 2022 | USA vs. Winner C/D |
Matchday 14 |
---|
March 2022 | Winner C/D vs. Winner B/E |
March 2022 | Jamaica vs. Honduras |
March 2022 | Mexico vs. Winner A/F |
March 2022 | Costa Rica vs. USA |