This roster composition page reflects players that the league has received ALL paperwork for (ITC, Visas, federation registration, etc.) in order to be officially added to a team’s 2019 roster and be made available for MLS game selection as of September 25, 2019.
RELATED:Injury report | Suspensions
| 30-man Active Roster (Spots 1-30) | # | POS | ROSTER STATUSR.S. | PLAYER CATEGORYCAT. | NOTE | ||||
|---|---|---|---|---|---|---|---|---|---|
| Bayiha, Clement | 27 | M | ReserveRES | HG | |||||
| Beaulieu, Jason | 40 | GK | SupplementalSUP | HG | |||||
| Brault-Guillard, Zachary | 15 | D | SeniorSR | ||||||
| Bush, Evan | 1 | GK | SeniorSR | ||||||
| Cabrera, Victor | 2 | D | SeniorSR | INTL | |||||
| Camacho, Rudy | 4 | D | SeniorSR | INTL | |||||
| Choiniere, Mathieu | 29 | M | SupplementalSUP | HG | |||||
| Corrales, Jorge | D | SeniorSR | |||||||
| Diop, Clement | 23 | GK | SeniorSR | ||||||
| Fanni, Rod | 16 | D | SeniorSR | INTL | |||||
| Jackson-Hamel, Anthony | 11 | F | SeniorSR | ||||||
| Kinumbe, Daniel | 25 | D | ReserveRES | HG | |||||
| Krkic, Bojan | 9 | M | SeniorSR | INTL | |||||
| Krolicki, Ken | 13 | M | ReserveRES | ||||||
| Lappalainen, Lassi | 21 | M | SeniorSR | INTL | |||||
| Lovitz, Daniel | 3 | D | SeniorSR | ||||||
| Okwonkwo, Orji | 18 | F | SeniorSR | INTL | |||||
| Pantemis, James | 41 | GK | ReserveRES | HG | |||||
| Piatti, Ignacio | 10 | M | SeniorSR | DP, INTL | |||||
| Piette, Samuel | 6 | M | SeniorSR | ||||||
| Raitala, Jukka | 22 | D | SeniorSR | INTL | |||||
| Sagna, Bacary | 33 | D | SeniorSR | INTL | |||||
| Sejdic, Amar | 14 | M | ReserveRES | ||||||
| Shome, Shamit | 28 | M | SupplementalSUP | GA | |||||
| Tabla, Ballou Jean Yves | 17 | M | SupplementalSUP | ||||||
| Taider, Saphir | 8 | M | SeniorSR | DP, INTL | |||||
| Urruti, Maximiliano | 37 | F | SeniorSR | ||||||
| Yao, Karifa | 24 | D | ReserveRES | HG | |||||
| 28 of 30 spots filled | |||||||||
| Players that do not count against the 30-man active roster | |||||||||
| Meilleur-Giguere, Thomas | On loanOL | Loaned to: USLOL: USL | |||||||
| Vargas, Jeisson | On loanOL | On loanOL | |||||||
"R.S." = Roster Status, "CAT" = Player Category
"SR" = Senior Roster, "SUP" = Supplmental Roster, "RES" = Supplmental Roster, "OL" = On loan, "DP" = Designated Player, "YDP" = Young Designated Player", "INTL" = International Player, "HG" = Homegrown Player, "GA" = Generation adidas, "GA-C" = Generation adidas Canada, "SL" = "Disabled List", "SEI" = "Season-Ending Injury", "SPND" = "Suspended"
Roster Composition
| Senior Roster (Spots 1-20) | ||
|---|---|---|
| 1 | Brault-Guillard, Zachary | |
| 2 | Bush, Evan | |
| 3 | Cabrera, Victor | INTL | 
| 4 | Camacho, Rudy | INTL | 
| 5 | Corrales, Jorge | |
| 6 | Diop, Clement | |
| 7 | Fanni, Rod | INTL | 
| 8 | Jackson-Hamel, Anthony | |
| 9 | Krkic, Bojan | INTL | 
| 10 | Lappalainen, Lassi | INTL | 
| 11 | Lovitz, Daniel | |
| 12 | Okwonkwo, Orji | INTL | 
| 13 | Piatti, Ignacio | DP, INTL | 
| 14 | Piette, Samuel | |
| 15 | Raitala, Jukka | INTL | 
| 16 | Sagna, Bacary | INTL | 
| 17 | Taider, Saphir | DP, INTL | 
| 18 | Urruti, Maximiliano | |
| 19 | ||
| 20 | ||
| Supplemental Roster (Spots 21-24) | ||
|---|---|---|
| 21 | Beaulieu, Jason | HG | 
| 22 | Choiniere, Mathieu | HG | 
| 23 | Shome, Shamit | GA | 
| 24 | Tabla, Ballou Jean Yves | |
| Reserve Roster (Spots 25-30) | ||
|---|---|---|
| 25 | Bayiha, Clement | HG | 
| 26 | Kinumbe, Daniel | HG | 
| 27 | Krolicki, Ken | |
| 28 | Sejdic, Amar | |
| 29 | Pantemis, James | HG | 
| 30 | Yao, Karifa | HG | 
| Designated Players | ||
|---|---|---|
| 1 | Piatti, Ignacio | INTL | 
| 2 | Taider, Saphir | INTL | 
| International slots | ||
|---|---|---|
| 1 | Cabrera, Victor | |
| 2 | Camacho, Rudy | |
| 3 | Fanni, Rod | |
| 4 | Krkic, Bojan | |
| 5 | Lappalainen, Lassi | |
| 6 | Okwonkwo, Orji | |
| 7 | Piatti, Ignacio | |
| 8 | Raitala, Jukka | |
| 9 | Sagna, Bacary | SLOT ACQUIRED FROM: CLB until 12/31/19 (on 1/31/19)  | 
| 10 | Taider, Saphir | SLOT ACQUIRED FROM: CIN until 12/31/19 (on 4/5/19)  | 
| 11 | SLOT ACQUIRED FROM: COL until 12/31/19 (on 6/24/19)  | |
| International players that don't count against slots | ||
|---|---|---|
| Vargas, Jeisson | On loanOL | |
| Unavailable Players | ||
|---|---|---|
| Meilleur-Giguere, Thomas | Loaned to: USLOL: USL | |
| Vargas, Jeisson | On loanOL | |
| Season-ending Injury List | 
|---|

              

