This roster composition page reflects players that the league has received ALL paperwork for (ITC, Visas, federation registration, etc.) in order to be officially added to a team’s 2019 roster and be made available for MLS game selection as of September 25, 2019.
RELATED:Injury report | Suspensions
| 30-man Active Roster (Spots 1-30) | # | POS | ROSTER STATUSR.S. | PLAYER CATEGORYCAT. | NOTE | ||||
|---|---|---|---|---|---|---|---|---|---|
| Aaronson, Brenden | 22 | M | SupplementalSUP | HG | |||||
| Allen, RJ | 16 | D | SupplementalSUP | ||||||
| Bedoya, Alejandro | 11 | M | SeniorSR | DP | |||||
| Bendik, Joe | GK | SeniorSR | |||||||
| Blake, Andre | 18 | GK | SeniorSR | ||||||
| Burke, Cory | 19 | F | SeniorSR, UnavailableU | INTL | UnavailableU | ||||
| Collin, Aurelien | 78 | D | SeniorSR | ||||||
| Creavalle, Warren | 2 | M | SeniorSR | ||||||
| Elliott, Jack | 3 | D | SeniorSR | INTL | |||||
| Fabian, Marco | 10 | M | SeniorSR | DP, INTL | |||||
| Fabinho | 33 | D | SeniorSR | ||||||
| Fontana, Anthony | 21 | M | ReserveRES | HG | |||||
| Freese, Matt | 1 | GK | SupplementalSUP | HG | |||||
| Gaddis, Raymon | 28 | D | SeniorSR | ||||||
| Ilsinho | 25 | M | SeniorSR | ||||||
| Jones, Derrick | 8 | M | SupplementalSUP | HG | |||||
| Mbaizo, Olivier | 15 | D | SeniorSR | INTL | |||||
| McKenzie, Mark | 4 | D | ReserveRES | HG | |||||
| Medunjanin, Haris | 6 | M | SeniorSR | INTL | |||||
| Monteiro, Jamiro | 32 | M | SeniorSR | INTL | |||||
| Ngalina, Michee | 20 | F | ReserveRES, On loanOL | INTL | On loanOL | ||||
| Picault, Fafa | 9 | F | SeniorSR | ||||||
| Przybylko, Kacper | 23 | F | SeniorSR | INTL | |||||
| Real, Matthew | 32 | D | ReserveRES | HG | |||||
| Santos, Sergio | 17 | F | SeniorSR | INTL | |||||
| Trusty, Auston | 26 | D | SupplementalSUP | HG | |||||
| Wagner, Kai | 27 | D | SeniorSR | INTL | |||||
| Wooten, Andrew | 7 | F | SeniorSR | ||||||
| 28 of 30 spots filled | |||||||||
"R.S." = Roster Status, "CAT" = Player Category
"SR" = Senior Roster, "SUP" = Supplmental Roster, "RES" = Supplmental Roster, "OL" = On loan, "DP" = Designated Player, "YDP" = Young Designated Player", "INTL" = International Player, "HG" = Homegrown Player, "GA" = Generation adidas, "GA-C" = Generation adidas Canada, "SL" = "Disabled List", "SEI" = "Season-Ending Injury", "SPND" = "Suspended"
Roster Composition
| Senior Roster (Spots 1-20) | ||
|---|---|---|
| 1 | Bedoya, Alejandro | DP | 
| 2 | Bendik, Joe | |
| 3 | Blake, Andre | |
| 4 | Burke, Cory | INTL | 
| 5 | Collin, Aurelien | |
| 6 | Creavalle, Warren | |
| 7 | Elliott, Jack | INTL | 
| 8 | Fabian, Marco | DP, INTL | 
| 9 | Fabinho | |
| 10 | Gaddis, Raymon | |
| 11 | Ilsinho | |
| 12 | Mbaizo, Olivier | INTL | 
| 13 | Medunjanin, Haris | INTL | 
| 14 | Monteiro, Jamiro | INTL | 
| 15 | Picault, Fafa | |
| 16 | Przybylko, Kacper | INTL | 
| 17 | Santos, Sergio | INTL | 
| 18 | Wagner, Kai | INTL | 
| 19 | Wooten, Andrew | |
| 20 | ||
| Supplemental Roster (Spots 21-24) | ||
|---|---|---|
| 21 | Aaronson, Brenden | HG | 
| 22 | Allen, RJ | |
| 23 | Freese, Matt | HG | 
| 24 | Jones, Derrick | HG | 
Trusty, AustonHG
| Reserve Roster (Spots 25-30) | ||
|---|---|---|
| 25 | Fontana, Anthony | HG | 
| 26 | McKenzie, Mark | HG | 
| 27 | Ngalina, Michee | INTL | 
| 28 | Real, Matthew | HG | 
| 29 | ||
| 30 | ||
| Designated Players | ||
|---|---|---|
| 1 | Bedoya, Alejandro | |
| 2 | Fabian, Marco | INTL | 
| International slots | ||
|---|---|---|
| 1 | Elliott, Jack | |
| 2 | Fabian, Marco | |
| 3 | Mbaizo, Olivier | |
| 4 | Medunjanin, Haris | |
| 5 | Monteiro, Jamiro | |
| 6 | Przybylko, Kacper | |
| 7 | Santos, Sergio | |
| 8 | Wagner, Kai | |
| 9 | SLOT ACQUIRED FROM: CLB until 12/31/19 (on 5/7/19)  | |
| International players that don't count against slots | ||
|---|---|---|
| Burke, Cory | UnavailableU | |
| Ngalina, Michee | On loanOL | |
| Unavailable Players | ||
|---|---|---|
| Burke, Cory | On loanOL | |
| Ngalina, Michee | ||
| Season-ending Injury List | 
|---|

              


