Ten (10) MLS clubs will compete in the 2024 Concacaf Champions Cup. There are 27 qualifiers total, ensuring 37% of the field is from MLS.
TEAM | QUALIFYING METHOD |
FC Cincinnati | 2023 MLS Supporters' Shield winner |
Columbus Crew | 2023 MLS Cup winner |
Houston Dynamo FC | 2023 US Open Cup winner |
Inter Miami CF | 2023 Leagues Cup winner |
Nashville SC | 2023 Leagues Cup runner-up |
New England Revolution | Next best in 2023 MLS Supporters' Shield standings |
Orlando City SC | Next best in 2023 MLS Supporters' Shield standings |
Philadelphia Union | 2023 Leagues Cup third place |
St. Louis CITY SC | 2023 MLS Western Conference winner |
Vancouver Whitecaps FC | 2023 Canadian Championship winner |
NOTE: Since the Columbus Crew won MLS Cup, the New England Revolution qualified for 2024 CCC based on their place in the 2023 MLS Supporters' Shield standings.
TEAM | QUALIFYING METHOD | COUNTRY |
Alajuelense | 2023 Central American Cup champion | Costa Rica |
Cavalier | 2023 Caribbean Cup runners-up | Jamaica |
Cavalry FC | 2023 CPL Shield winner | Canada |
CF Monterrey | Next best club in 2022-23 Liga MX aggregate table | Mexico |
Chivas de Guadalajara | 2022-23 Liga MX Clausura runner-up | Mexico |
Club América | Next best club in 2022-23 Liga MX aggregate table | Mexico |
Columbus Crew | MLS Cup 2023 winner | USA |
Comunicaciones | 2023 Central American Cup play-in winner | Guatemala |
FC Cincinnati | 2023 MLS Supporters' Shield winner | USA |
Forge FC | 2023 Canadian Premier League champion | Canada |
Herediano | 2023 Central American Cup semifinalist | Costa Rica |
Houston Dynamo FC | 2023 US Open Cup winner | USA |
Independiente | 2023 Central American Cup semifinalist | Panama |
Inter Miami CF | 2023 Leagues Cup winner | USA |
Moca | 2023 Caribbean Cup third place | Dominican Republic |
Nashville SC | 2023 Leagues Cup runner-up | USA |
New England Revolution | Next best in 2023 MLS Supporters' Shield standings | USA |
Orlando City SC | Next best in 2023 MLS Supporters' Shield standings | USA |
Pachuca | 2022-23 Liga MX Apertura champion | Mexico |
Philadelphia Union | 2023 Leagues Cup third place | USA |
Real Estelà | 2023 Central American Cup runners-up | Nicaragua |
Robinhood | 2023 Caribbean Cup champion | Suriname |
Saprissa | 2023 Central American Cup play-in winner | Costa Rica |
St. Louis CITY SC | 2023 MLS Western Conference winner | USA |
Tigres UANL | 2022-23 Liga MX Clausura champion | Mexico |
Toluca | 2022-23 Liga MX Apertura runner-up | Mexico |
Vancouver Whitecaps FC | 2023 Canadian Championship winner | Canada |
Non-MLS teams
The tournament will feature 27 teams from across North America, Central America and the Caribbean. Its winner reaches the FIFA Club World Cup.
The following non-MLS teams will also compete in the 2024 tournament.
- Mexico: Chivas de Guadalajara, CF Monterrey, Club América, Pachuca, Tigres UANL, Toluca
- Canada: Cavalry FC, Forge FC
- Costa Rica: Alajuelense, Herediano, Saprissa
- Dominican Republic: Moca
- Guatemala: Comunicaciones
- Jamaica: Cavalier
- Nicaragua: Real EstelÃ
- Panama: Independiente
- Suriname: Robinhood
2024 format
The Concacaf Champions Cup will continue to be played in a direct elimination knockout stage format and will be composed of five rounds: Round One, Round of 16, Quarterfinals, Semifinals, and Final.
The first four stages will each include home and away play, while the Final, where the region’s champion will be crowned, will be played as a single-leg match on a weekend date.
Of the 27 clubs that will participate, 22 will begin play in Round One and the following five will receive a bye to the Round of 16.
- Leagues Cup winner: Inter Miami CF
- MLS Cup winner: Columbus Crew
- Liga MX 2022-23 Apertura champion with higher aggregate table points: Pachuca
- Caribbean Cup champion: Robinhood
- Central American Cup champion: Alajuelense
2024 schedule
The 27-team tournament features two-legged matchups in the first four rounds. The Final will be played as a single-leg match on a weekend date.
- Round One: February 6-8 (Week 1), 13-15 (Week 2), 20-22 (Week 3) and 27-29 (Week 4)
- Round of 16: March 5-7 (First Legs) and 12-14 (Second Legs)
- Quarterfinals: April 2-4 (First Legs) and 9-11 (Second Legs)
- Semifinals: April 23-25 (First Legs) and April 30 - May 2 (Second Legs)
- Final: June 2 (Single Leg)
The winner of the tournament will join the 2021 (Tigres UANL), 2022 (Seattle Sounders FC) and 2023 (Club Léon) champions in the expanded 2025 FIFA Club World Cup in the United States.