MLS Regular Season
MLS Regular Season
players-match-log | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Club | GP | GS | Mins | G | A | S | SOT | Pass% | OFF | F | FS | YC | RC |
2025 | Philadelphia Union | 6 | 6 | 514 | 0 | 4 | 16 | 4 | 73.1 | 0 | 7 | 8 | 0 | 0 |
2024 | Philadelphia Union | 34 | 25 | 2402 | 5 | 11 | 77 | 24 | 75.8 | 5 | 22 | 21 | 4 | 0 |
2023 | Philadelphia Union | 22 | 7 | 681 | 2 | 1 | 14 | 7 | 84.7 | 4 | 14 | 3 | 3 | 0 |
2022 | Philadelphia Union | 17 | 1 | 231 | 1 | 0 | 5 | 1 | 70.5 | 0 | 7 | 1 | 1 | 0 |
2021 | Philadelphia Union | 21 | 4 | 531 | 2 | 1 | 13 | 8 | 80.8 | 0 | 5 | 1 | 1 | 0 |
Total | 100 | 43 | 4359 | 10 | 17 | 125 | 44 | 76.98 | 9 | 55 | 34 | 9 | 0 |
MLS Cup Playoffs
MLS Cup Playoffs
players-match-log | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Club | GP | GS | Mins | G | A | S | SOT | Pass% | OFF | F | FS | YC | RC |
2023 | Philadelphia Union | 3 | 1 | 111 | 0 | 0 | 4 | 0 | 83.3 | 0 | 1 | 0 | 0 | 0 |
Total | 3 | 1 | 111 | 0 | 0 | 4 | 0 | 83.3 | 0 | 1 | 0 | 0 | 0 |
players-hub-roster | |
---|---|
Player | Position |
![]() M. Anderson | Midfielder |
![]() T. Baribo | Forward |
![]() A. Bedoya | Midfielder |
![]() A. Blake | Goalkeeper |
![]() J. Bueno | Midfielder |
![]() B. Damiani | Forward |
![]() C. Donovan | Forward |
![]() D. Gazdag | Midfielder |
![]() I. Glavinovich | Defender |
![]() J. Glesnes | Defender |
![]() D. Jean Jacques | Midfielder |
![]() S. Korzeniowski | Forward |
![]() I. LeFlore | Defender |
![]() J. Lukic | Midfielder |
![]() O. Makhanya | Defender |
![]() O. Mbaizo | Defender |
![]() C. Olney Jr | Midfielder |
![]() N. Pariano | Midfielder |
![]() J. Rafanello | Midfielder |
![]() A. Rick | Goalkeeper |
![]() O. Semmle | Goalkeeper |
![]() Q. Sullivan | Midfielder |
![]() M. Uhre | Forward |
![]() I. Vassilev | Midfielder |
![]() K. Wagner | Defender |
![]() F. Westfield | Midfielder |