MATCH LOG
MATCH LOG
players-match-log | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Competition | Match | Result | Mins | Appearance | G | xG | A | S | SOT | Pass% | FC | FS | OFF | YC | RC |
2024/11/03 | MLS Cup Playoffs | RBNY vs CLB | L 2(5)-2(4) | 86 | Start | 0 | 0 | 0 | 0 | 0 | 75.7 | 1 | 0 | 0 | 0 | 0 |
2024/10/29 | MLS Cup Playoffs | CLB vs RBNY | L 0-1 | 84 | Start | 0 | 0 | 0 | 0 | 0 | 93.5 | 1 | 0 | 1 | 0 | 0 |
2024/10/19 | Regular Season | RBNY vs CLB | W 2-3 | 90 | Start | 0 | 0 | 0 | 0 | 0 | 91.8 | 1 | 0 | 0 | 0 | 0 |
2024/10/12 | Regular Season | CLB vs NE | W 4-0 | 90 | Start | 0 | 0 | 1 | 0 | 0 | 89.5 | 1 | 2 | 0 | 0 | 0 |
2024/10/02 | Regular Season | CLB vs MIA | L 2-3 | 63 | Start | 0 | 0 | 0 | 0 | 0 | 92.3 | 3 | 0 | 0 | 1 | 1 |
2024/09/28 | Regular Season | DC vs CLB | T 2-2 | 90 | Start | 0 | 0 | 0 | 0 | 0 | 90 | 1 | 0 | 0 | 0 | 0 |
2024/09/25 | Campeones Cup | CLB vs AME | L 1(4)-1(5) | 90 | Start | 0 | 0 | 0 | 0 | 0 | 86.4 | 2 | 1 | 0 | 0 | 0 |
2024/09/21 | Regular Season | CLB vs ORL | W 4-3 | 0 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024/09/18 | Regular Season | TOR vs CLB | W 0-2 | 90 | Start | 0 | 0 | 0 | 0 | 0 | 87.4 | 2 | 0 | 0 | 0 | 0 |
2024/09/14 | Regular Season | CIN vs CLB | T 0-0 | 90 | Start | 0 | 0 | 0 | 0 | 0 | 84.7 | 0 | 1 | 0 | 0 | 0 |
2024/09/07 | Regular Season | CLB vs SEA | L 0-4 | 90 | Start | 0 | 0 | 0 | 1 | 0 | 94 | 0 | 0 | 0 | 0 | 0 |
2024/08/31 | Regular Season | CLB vs NYC | W 4-2 | 90 | Start | 0 | 0 | 0 | 0 | 0 | 91.2 | 0 | 0 | 0 | 0 | 0 |
2024/08/25 | Leagues Cup | CLB vs LAFC | W 3-1 | 75 | Start | 0 | 0 | 0 | 0 | 0 | 92.1 | 1 | 1 | 0 | 1 | 0 |
2024/08/21 | Leagues Cup | CLB vs PHI | W 3-1 | 90 | Start | 0 | 0 | 0 | 0 | 0 | 91.8 | 1 | 0 | 0 | 0 | 0 |
2024/08/17 | Leagues Cup | CLB vs NYC | W 1(4)-1(3) | 90 | Start | 0 | 0 | 0 | 0 | 0 | 86.3 | 0 | 1 | 0 | 0 | 0 |
2024/08/13 | Leagues Cup | CLB vs MIA | W 3-2 | 90 | Start | 0 | 0.1 | 0 | 1 | 0 | 96.3 | 2 | 0 | 0 | 0 | 0 |
2024/08/09 | Leagues Cup | CLB vs SKC | W 4-0 | 90 | Start | 0 | 0.1 | 0 | 1 | 1 | 88.8 | 0 | 0 | 0 | 0 | 0 |
2024/07/25 | All-Star Game | MLS vs LMX | L 1-4 | 45 | Sub | 0 | 0.1 | 0 | 1 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
2024/07/20 | Regular Season | ATL vs CLB | L 2-1 | 90 | Start | 0 | 0 | 0 | 0 | 0 | 85.4 | 0 | 0 | 0 | 0 | 0 |
2024/07/17 | Regular Season | CLB vs CLT | T 1-1 | 90 | Start | 0 | 0.2 | 0 | 1 | 0 | 92.5 | 0 | 0 | 0 | 0 | 0 |
2024/07/14 | Regular Season | LAFC vs CLB | W 1-5 | 90 | Start | 0 | 0 | 0 | 0 | 0 | 89.7 | 1 | 1 | 0 | 0 | 0 |
2024/07/06 | Regular Season | CLB vs TOR | W 4-0 | 90 | Start | 0 | 0.1 | 0 | 1 | 0 | 91.6 | 3 | 1 | 0 | 0 | 0 |
2024/07/04 | Regular Season | CLB vs NSH | W 2-0 | 90 | Start | 0 | 0 | 0 | 0 | 0 | 92.5 | 2 | 0 | 0 | 0 | 0 |
2024/06/29 | Regular Season | NE vs CLB | W 1-5 | 90 | Start | 1 | 0.2 | 0 | 1 | 1 | 93.2 | 2 | 2 | 0 | 0 | 0 |
2024/06/22 | Regular Season | CLB vs SKC | W 4-0 | 90 | Start | 0 | 0 | 0 | 0 | 0 | 94.3 | 1 | 1 | 0 | 0 | 0 |
2024/06/19 | Regular Season | MIA vs CLB | L 2-1 | 31 | Sub | 0 | 0 | 0 | 0 | 0 | 85.3 | 1 | 0 | 0 | 0 | 0 |
2024/06/15 | Regular Season | NYC vs CLB | W 2-3 | 90 | Start | 0 | 0 | 0 | 0 | 0 | 92.2 | 0 | 1 | 0 | 0 | 0 |
2024/06/02 | CCC | CLB vs PAC | L 0-3 | 90 | Start | 0 | 0 | 0 | 0 | 0 | 92.6 | 0 | 1 | 0 | 0 | 0 |
2024/05/25 | Regular Season | ORL vs CLB | W 0-2 | 62 | Start | 0 | 0 | 0 | 0 | 0 | 94.1 | 2 | 0 | 0 | 1 | 0 |
2024/05/19 | Regular Season | CHI vs CLB | W 1-3 | 90 | Start | 0 | 0 | 0 | 0 | 0 | 88.5 | 0 | 2 | 0 | 0 | 0 |
Page 1
players-hub-roster | |
---|---|
Player | Position |
![]() M. Amundsen | Defender |
![]() M. Arfsten | Forward |
![]() E. Bush | Goalkeeper |
![]() R. Camacho | Defender |
![]() D. Chambost | Midfielder |
![]() Y. Cheberko | Defender |
![]() M. Farsi | Defender |
![]() T. Habroune | Forward |
![]() N. Hagen | Goalkeeper |
![]() A. Herrera | Defender |
![]() AZ | Midfielder |
![]() D. Jones | Midfielder |
![]() D. Jones | Defender |
![]() S. Lapkes | Goalkeeper |
![]() L. Lappalainen | Midfielder |
![]() Steven Moreira | Defender |
![]() C. Mrowka | Midfielder |
![]() D. Nagbe | Midfielder |
![]() Abraham Romero | Goalkeeper |
![]() D. Rossi | Forward |
![]() J. Russell-Rowe | Forward |
![]() P. Schulte | Goalkeeper |
![]() S. Zawadzki | Midfielder |